Investors
A curated list of people who invest in Europe.
Something missing or out of date? Write to hi@schub.tech.
233 investors
| Firm | Stages | Check size | Focus |
|---|---|---|---|
| Pre-Seed, Seed | $560k–$2.8M | Sector-agnostic | |
| Seed, Series A, Growth | $250k–$5M | AI, B2B Software +1 | |
| Pre-Seed – Series B | — | Climate, Deep Tech | |
| — | Up to $11M | AI, B2B Software | |
| Seed | $560k–$3.4M | AI, B2B Software | |
| 468 Capital | Pre-Seed – Series B | — | AI, B2B Software +4 |
| Seed, Growth | — | AI, B2B Software +5 | |
| Series A, Series B | $2M–$10M | Climate, Industrial & Robotics | |
| — | $100k–$2M | B2B Software, Future of Work | |
| Seed, Growth | — | Sector-agnostic | |
| Growth | — | AI, B2B Software +1 | |
| Series A, Growth | $5.6M–$11M | Sector-agnostic | |
| Pre-Seed, Seed | $500k–$10M | AI, Health & Bio +4 | |
| Growth | — | B2B Software, Fintech | |
| Series A, Growth | $2M–$7M | AI, B2B Software +2 | |
| Seed, Series A | $2.2M–$9M | B2B Software, Fintech +3 | |
| Growth | — | AI, B2B Software +3 | |
| Pre-Seed – Series A | $340k–$2.2M | B2B Software | |
| Pre-Seed, Seed, Growth | $1.1M–$11M | AI, Fintech +3 | |
| Pre-Seed, Seed | — | AI, B2B Software +2 | |
| Pre-Seed, Seed | $140k | AI, Fintech +1 | |
| Pre-Seed | $500k–$5M | B2B Software, Deep Tech | |
| Seed, Series A | $1M–$10M | Health & Bio, Food & Agriculture | |
| — | — | AI, Fintech | |
| Pre-Seed – Series B | $220k–$11M | AI, B2B Software +1 | |
| Pre-Seed | $28k–$5.6M | AI, Climate +3 | |
| Growth | $1.1M–$170M | B2B Software, Fintech +1 | |
| Seed, Series A, Growth | $5M–$20M | Sector-agnostic | |
| Pre-Seed, Seed | $280k–$5.6M | Sector-agnostic | |
| Seed | $500k–$5M | AI, B2B Software +3 | |
| Seed, Series A, Growth | $1M–$15M | Sector-agnostic | |
| Seed – Series B | $1.1M–$5.6M | AI, B2B Software +3 | |
| Seed, Growth | — | AI, B2B Software +1 | |
| All stages | $280k–$56M | B2B Software, Health & Bio +1 | |
| Seed, Growth | — | AI, B2B Software +2 | |
| Seed | $25k–$800k | Health & Bio, Climate +2 | |
| Pre-Seed – Series A | $500k–$5M | AI, Health & Bio +3 | |
| Seed – Series B | $500k–$5M | AI, B2B Software +2 | |
| Seed – Series B | Up to $10M | AI, Mobility +1 | |
| Pre-Seed, Seed | $110k–$450k | B2B Software, Logistics | |
| Seed, Growth | Up to $28M | AI, Climate +3 | |
| Pre-Seed, Seed | $50k–$250k | AI, Fintech +4 | |
| Pre-Seed – Series A | $450k–$4.5M | Future of Work, Education | |
| Seed, Growth | — | B2B Software, Security & Defense +1 | |
| Pre-Seed, Seed | $560k–$4.5M | Sector-agnostic | |
| Series A – Growth | $2.2M–$5.6M | B2B Software, Deep Tech +1 | |
| — | — | Health & Bio | |
| Pre-Seed – Series A | $500k–$3.6M | Sector-agnostic | |
| Growth | — | Health & Bio, Climate +2 | |
| Center Fund | — | — | — |
| Pre-Seed – Series A | $2.2M–$7.8M | — | |
| Growth | $5.6M–$17M | B2B Software | |
| Growth | — | AI, Security & Defense +1 | |
| Pre-Seed – Series A | $56k–$220k | Sector-agnostic | |
| — | — | — | |
| Pre-Seed, Seed | $500k–$5M | AI, Fintech +4 | |
| Seed, Growth | $560k–$9M | Sector-agnostic | |
| Pre-Seed, Seed, Series B, Growth | — | Climate, Deep Tech +1 | |
| Pre-Seed, Seed | $1M–$5M | AI, B2B Software +2 | |
| Seed, Series A | $200k–$10M | Sector-agnostic | |
| Pre-Seed | $1M–$5M | B2B Software | |
| Pre-Seed, Seed | Up to $11M | B2B Software | |
| Seed, Series A | $110k–$5.6M | AI, B2B Software +5 | |
| Series A, Series B | $1M–$30M | B2B Software, Fintech | |
| — | $560k–$2.2M | Health & Bio | |
| Seed | $560k–$2.2M | Fintech, Health & Bio +2 | |
| Seed – Series B | $2M–$15M | AI, B2B Software +2 | |
| Pre-Seed, Seed | $500k–$2.5M | Mobility, Industrial & Robotics +1 | |
| Earlybird Venture Capital | Pre-Seed – Series A | Up to $13M | Sector-agnostic |
| Seed – Growth | — | AI, Climate +2 | |
| Seed, Series A | $1.1M–$17M | AI, B2B Software +3 | |
| Growth | — | Climate, Deep Tech +1 | |
| Pre-Seed, Seed | $500k–$2.5M | Future of Work, Education | |
| Series A – Growth | $5.6M–$22M | AI, B2B Software +2 | |
| Seed – Growth | — | AI, B2B Software +3 | |
| Pre-Seed, Seed | $330k–$2.7M | B2B Software | |
| Seed, Series A | $2.2M–$56M | Sector-agnostic | |
| Series A – Growth | — | Climate | |
| Growth | — | Fintech, Health & Bio +1 | |
| Everyday Intelligence | — | — | — |
| — | — | B2B Software, Industrial & Robotics | |
| Growth | $1M–$20M | Fintech, Consumer | |
| Seed, Series A, Growth | $250k–$10M | Sector-agnostic | |
| Seed | $1.3M–$4M | Sector-agnostic | |
| Seed | $500k–$10M | Sector-agnostic | |
| Growth | — | B2B Software | |
| — | — | B2B Software, Climate +1 | |
| Pre-Seed, Seed | $1.1M–$4.5M | AI, Deep Tech +2 | |
| Forbion | Pre-Seed, Seed, Growth | — | Health & Bio |
| Series A, Growth | $1M–$5M | AI, B2B Software | |
| Pre-Seed – Series B | $500k–$5M | Industrial & Robotics, Proptech +1 | |
| Foundation Partners | — | — | — |
| Pre-Seed, Seed | — | Sector-agnostic | |
| Pre-Seed, Seed, Series B, Growth | $250k–$3M | B2B Software | |
| Seed – Growth | $500k–$100M | AI, B2B Software +4 | |
| Seed, Growth | $200k–$10M | Sector-agnostic | |
| Growth | — | Health & Bio | |
| Seed | $300k–$2M | AI | |
| — | $560k–$2.8M | B2B Software, Industrial & Robotics | |
| Seed – Growth | — | Health & Bio | |
| Pre-Seed, Seed | $560k | AI, B2B Software +3 | |
| Growth | — | Health & Bio | |
| Seed – Growth | $250k–$1.5M | AI, B2B Software +2 | |
| Pre-Seed – Series A | $100k–$5M | Health & Bio, Climate +3 | |
| Pre-Seed | $110k–$450k | Sector-agnostic | |
| Growth | — | — | |
| Seed | — | AI, B2B Software +1 | |
| Seed, Series A | Up to $11M | B2B Software | |
| Growth | — | — | |
| Growth | $560k–$5.6M | B2B Software, Health & Bio +2 | |
| Seed | $500k–$5M | Sector-agnostic | |
| All stages | From $900k | Health & Bio, Deep Tech +1 | |
| Seed, Growth | — | Sector-agnostic | |
| Seed, Series A, Growth | $560k–$11M | Sector-agnostic | |
| Pre-Seed – Series A | $280k–$3.4M | B2B Software, Health & Bio +2 | |
| Seed, Series A, Growth | — | B2B Software, Fintech | |
| Seed, Growth | — | Sector-agnostic | |
| — | — | AI, B2B Software | |
| Growth | — | AI, B2B Software +1 | |
| — | — | AI, B2B Software +2 | |
| Pre-Seed – Series A | $300k–$500k | AI, B2B Software +1 | |
| — | — | Sector-agnostic | |
| Seed, Series A, Growth | — | Sector-agnostic | |
| Pre-Seed – Series A | $1.1M–$5.6M | B2B Software, Deep Tech +2 | |
| — | — | — | |
| Käfer Capital | — | — | — |
| Kennet Partners | Growth | $9M–$56M | B2B Software |
| All stages | $110k–$11M | AI, B2B Software +1 | |
| — | $170k | Sector-agnostic | |
| Pre-Seed, Seed | — | AI, Fintech +3 | |
| Growth | — | B2B Software, Health & Bio +1 | |
| Seed – Growth | — | AI, B2B Software +4 | |
| Growth | — | Health & Bio | |
| — | — | AI, B2B Software +2 | |
| Pre-Seed, Seed | $500k–$1.5M | AI | |
| Seed, Growth | Up to $50M | B2B Software, Deep Tech | |
| Seed – Series B | — | AI, B2B Software +5 | |
| Pre-Seed, Seed | — | Sector-agnostic | |
| Lucid Capital | — | — | — |
| Pre-Seed, Seed | $220k–$1.1M | B2B Software, Climate +2 | |
| Pre-Seed, Seed | $220k–$2.2M | Marketplaces | |
| Series A, Growth | — | — | |
| Pre-Seed, Seed | $280k–$3.4M | Sector-agnostic | |
| Seed, Series A | $1M–$10M | AI | |
| Seed, Series A | $1M–$10M | B2B Software, Fintech | |
| Growth | — | Fintech, Infrastructure | |
| Seed | — | Fintech, Health & Bio +4 | |
| Pre-Seed, Seed | — | Sector-agnostic | |
| Seed, Series A | $1.1M–$5.6M | — | |
| Pre-Seed – Series A | $110k–$1.7M | Sector-agnostic | |
| Seed, Series A | $1.1M–$3.4M | B2B Software | |
| Series A – Growth | — | AI, B2B Software +2 | |
| Series A – Growth | $5M–$15M | B2B Software, Deep Tech +1 | |
| — | — | AI, Fintech +2 | |
| Growth | — | Future of Work, Education | |
| Seed, Series A | $2M–$10M | B2B Software, Fintech | |
| Seed, Growth | — | Health & Bio | |
| Pre-Seed – Series A | From $130k | B2B Software, Fintech +4 | |
| Seed, Series A | Up to $5.6M | AI, B2B Software +3 | |
| Seed, Growth | — | AI, B2B Software +1 | |
| Seed, Growth | $340k–$78M | B2B Software | |
| Pre-Seed – Series A | — | AI, B2B Software +1 | |
| Seed – Series B | $280k–$4.5M | B2B Software, Marketplaces | |
| Pre-Seed – Series A | — | AI, B2B Software +5 | |
| Pre-Seed – Series A | $470k–$2.7M | Proptech, Future of Work | |
| Pre-Seed | $130k–$2M | Sector-agnostic | |
| Pre-Seed, Seed | $1M–$10M | AI, B2B Software | |
| Pre-Seed, Seed | — | B2B Software, Health & Bio +2 | |
| Seed | $560k–$3.4M | B2B Software, Consumer | |
| Pre-Seed, Seed | $1.1M–$9M | B2B Software, Fintech +2 | |
| Seed, Series A | — | AI, Fintech +3 | |
| Growth | — | AI, Deep Tech +3 | |
| — | — | Sector-agnostic | |
| Seed – Growth | — | AI, Fintech +2 | |
| — | — | AI, Fintech +5 | |
| Reimann Capital | — | — | — |
| Pre-Seed, Seed | $560k–$3.4M | Health & Bio, Climate | |
| Pre-Seed – Series A | $220k–$1.7M | Sector-agnostic | |
| Pre-Seed, Seed | — | AI, B2B Software +2 | |
| Series A, Growth | — | AI, B2B Software | |
| Pre-Seed – Series A | $110k–$1.1M | AI, B2B Software +4 | |
| Seed – Series B | $1M–$15M | AI, B2B Software +7 | |
| Pre-Seed – Series A | $500k–$5M | B2B Software, Fintech +2 | |
| — | — | — | |
| — | — | AI, Deep Tech +1 | |
| Growth | — | AI, B2B Software +2 | |
| Seed, Series A | $1.1M–$3.4M | AI, Climate +2 | |
| Seed | Up to $1.7M | AI, B2B Software | |
| Pre-Seed, Seed | $350k–$1.3M | Sector-agnostic | |
| Pre-Seed, Seed | $560k–$2.2M | B2B Software, Deep Tech | |
| Pre-Seed, Seed | $250k–$500k | Fintech, Infrastructure | |
| Seed, Series A | $1.1M–$5.6M | B2B Software, Deep Tech +3 | |
| Seed, Series A, Growth | — | Sector-agnostic | |
| Seed – Growth | — | Health & Bio | |
| Seed, Series A | — | B2B Software, Health & Bio +3 | |
| Seed – Series B | — | Sector-agnostic | |
| Growth | — | Health & Bio, Consumer | |
| Sofinnova Partners | All stages | — | Health & Bio, Industrial & Robotics |
| Pre-Seed, Seed | $100k–$2M | Sector-agnostic | |
| Pre-Seed – Series B | Up to $550k | Health & Bio, Climate +2 | |
| Pre-Seed, Seed | $250k–$3M | AI, Fintech +7 | |
| Pre-Seed, Seed | $390k–$3.9M | AI, B2B Software +1 | |
| Series A – Growth | — | Climate, Industrial & Robotics | |
| Seed, Series A | — | AI, B2B Software +2 | |
| — | — | B2B Software, Industrial & Robotics | |
| Growth | $10M–$500M | B2B Software, Health & Bio | |
| Seed, Growth | $200k | Sector-agnostic | |
| Growth | — | B2B Software, Fintech +3 | |
| Pre-Seed – Series A | — | B2B Software, Fintech +2 | |
| Seed, Series A | $3.4M–$9M | B2B Software, Consumer +2 | |
| Seed | $220k–$5.6M | B2B Software, Industrial & Robotics | |
| Growth | — | AI, B2B Software | |
| Pre-Seed, Seed | $220k–$280k | Sector-agnostic | |
| Seed | $1M–$15M | AI, B2B Software +1 | |
| Pre-Seed – Series A | — | Sector-agnostic | |
| Seed | — | AI, B2B Software +1 | |
| Pre-Seed, Growth | — | AI, B2B Software +2 | |
| — | $1.1M–$9M | AI, B2B Software | |
| Seed, Series A | $560k–$11M | AI, B2B Software +4 | |
| — | $100k–$5M | Fintech | |
| Seed, Series A | $560k–$5.6M | — | |
| Growth | — | B2B Software, Climate +1 | |
| Pre-Seed, Seed | $1.1M–$5.6M | Health & Bio, Climate +1 | |
| Pre-Seed, Seed | $500k–$3M | Sector-agnostic | |
| Seed – Growth | $1.1M–$5.6M | AI, B2B Software | |
| Pre-Seed – Series A | $1.1M–$5.6M | B2B Software, Health & Bio +3 | |
| Pre-Seed, Seed | $280k–$1.1M | B2B Software | |
| Series A – Growth | — | AI, B2B Software +1 | |
| Seed – Series B | $1.1M–$17M | AI, B2B Software +2 | |
| — | $5M–$10M | Fintech, Health & Bio +1 | |
| Pre-Seed | $340k–$560k | Sector-agnostic | |
| Pre-Seed | — | Health & Bio | |
| — | — | AI, B2B Software +3 |
